ATHLETICS
![]() Heritage Athletic Website |
![]() Heritage Athletic Calendar |
Coaching Staff
Dwayne Peters | Director of Athletics |
Lloyd Hicks | Equipment Manager |
Troy Bryant | Baseball - Varsity |
TBA | Baseball - JV |
Eric Scott | Basketball - JV Boys |
Michael Gardner | Basketball - Varsity Boys |
Lanica Williams-Talon | Basketball - Varsity Girls |
Nekie Lee | Basketball - JV Girls |
Carla Slaughter | Cheerleading- Varsity |
Arlana Cofield | Cheerleading - JV |
Ray Pollard | Cross Country - Boys; Outdoor Track - Head |
Jacqueline Bateman | Cross Country - Girls, Indoor Track - Head |
Danielle Brookover | Field Hockey - Varsity |
Jennifer Couch | Field Hockey - JV |
George Massenburg | Football - Varsity |
Weymouth Williams | Football Assistant |
Ivory Ellison | Football Assistant |
Fabian Davis | Football Assistant |
Rodney Taylor | Football Assistant |
Justin Bishop | Football Assistant |
Linwood Martin | Football Assistant |
Lanica Tallon | Golf |
Eric Tyson | Golf Assistant |
Kirk Joseph | Soccer – Varsity Boys |
Lawrence Sawyer | Soccer - JV Girls |
TBA | Soccer - JV Boys |
Maurice Leeks ![]() |
Soccer - Varsity Girls |
Anisa Britt | Softball - JV |
Raymond Malone | Softball - Varsity |
TBA | Swimming |
TBA | Swimming Assistant |
Creighton Jones | Tennis - Boys |
Margaret Jones | Tennis - Girls |
Shontell Powell | Track Assistant |
Lloyd Hicks | Track Assistant |
Marilyn Seymore-Mays | Volleyball - Boys |
Juanita Blount | Volleyball - Girls |
Bobby Graves | Wrestling - JV |
Chris Pearson | Wrestling - Varsity |
Caron Lowe | Athletic Trainer |